| Insights features | Foundation | Standard CAL | Enterprise CAL | Online |
|---|---|---|---|---|
| Business Intelligence Center | No | No | Yes | TBA |
| Calculated Measures and Members | No | No | Yes | TBA |
| Data Connection Library | No | No | Yes | TBA |
| Decoupled PivotTables and PivotCharts | No | No | Yes | TBA |
| Excel Services | No | No | Yes | Yes |
| Field list and Field Support | No | No | Yes | TBA |
| Filter Enhancements | No | No | Yes | TBA |
| Filter Search | No | No | Yes | TBA |
| PerformancePoint Services | No | No | Yes | TBA |
| PerformancePoint Services (PPS) Dashboard Migration | No | No | Yes | TBA |
| Power View for Excel in SharePoint | No | No | Yes | TBA |
| Power Pivot for Excel in SharePoint | No | No | Yes | TBA |
| Quick Explore | No | No | Yes | TBA |
| Scorecards & Dashboards | No | No | Yes | TBA |
| SQL Server Reporting Services (SSRS) Integrated Mode | Yes | Yes | Yes | TBA |
| Timeline Slicer | No | No | Yes | TBA |
| Visio Service | No | No | Yes | TBA |
Monday, July 25, 2016
SharePoint 2013 Insights comparison of each editions
Labels:
SharePoint 2013,
SharePoint 2013 insights
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment